Note
Go to the end to download the full example code.
Tutorial 7: Finetuning Lightly Checkpoints
LightlySSL provides pre-trained models on various datasets such as ImageNet1k, ImageNet100, Imagenette, and CIFAR-10. All these models’ weights along with their hyperparameter configurations are available here Benchmarks.
In this tutorial, we will learn how to use these pre-trained model checkpoints to fine-tune an image classification model for the Food-101 dataset using PyTorch Lightning.
Imports
Import the Python frameworks we need for this tutorial. Make sure you have the necessary packages installed.
pip install lightly torchmetrics
import pytorch_lightning as pl
import torch
import torch.nn as nn
from pytorch_lightning.loggers import TensorBoardLogger
from torchvision import transforms
from lightly.transforms.utils import IMAGENET_NORMALIZE
Downloading Model Checkpoint
Let’s use the resnet50 model pre-trained on ImageNet1k using the SimCLR method.
You can browse other model checkpoints at Benchmarks.
checkpoint_url = "https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_simclr_2023-06-22_09-11-13/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt"
Tensorboard Logger
tb_logger = TensorBoardLogger("tb_logs", name="lightly_finetuning")
Configuration
Let’s set the configuration parameters for our experiments.
We use a batch size of 32 and an input size of 128.
We only train for 5 epochs because the focus of this tutorial is on finetuning lightly checkpoints.
learning_rate = 0.001
num_workers = 8
batch_size = 3
input_size = 128
seed = 42
num_train_epochs = 5
# use cuda if possible
device = "cuda" if torch.cuda.is_available() else "cpu"
Setup data augmentations and loaders
For this tutorial, we’ll use the Food-101 dataset of 101 food categories with 101,000 images. For each class, 250 manually reviewed test images are provided as well as 750 training images. On purpose, the training images were not cleaned, and thus still contain some amount of noise. This comes mostly in the form of intense colors and sometimes wrong labels. All images were rescaled to have a maximum side length of 512 pixels.
We will also use some minimal augmentations for the train and test subsets. To learn more about data pipelines in LightlySSL you can refer to Tutorial 1: Structure Your Input and to learn more about the different augmentations and learned invariances please refer to Advanced Concepts in Self-Supervised Learning.
from torch.utils.data import DataLoader
from torchvision.datasets import Food101
num_classes = 101
# Training Transformations
train_transform = transforms.Compose(
[
transforms.RandomResizedCrop(input_size),
transforms.RandomHorizontalFlip(),
transforms.ToTensor(),
transforms.Normalize(
mean=IMAGENET_NORMALIZE["mean"],
std=IMAGENET_NORMALIZE["std"],
),
]
)
train_dataset = Food101(
"datasets/food101", split="train", download=True, transform=train_transform
)
train_dataloader = DataLoader(
train_dataset,
batch_size=batch_size,
shuffle=True,
drop_last=True,
num_workers=num_workers,
)
# Validation Transformations
val_transform = transforms.Compose(
[
transforms.Resize(input_size),
transforms.CenterCrop(input_size),
transforms.ToTensor(),
transforms.Normalize(
mean=IMAGENET_NORMALIZE["mean"],
std=IMAGENET_NORMALIZE["std"],
),
]
)
val_dataset = Food101(
"datasets/food101", split="test", download=True, transform=val_transform
)
val_dataloader = DataLoader(
val_dataset,
batch_size=batch_size,
shuffle=True,
drop_last=True,
num_workers=num_workers,
)
Downloading https://data.vision.ee.ethz.ch/cvl/food-101.tar.gz to datasets/food101/food-101.tar.gz
0%| | 0/4996278331 [00:00<?, ?it/s]
0%| | 7831552/4996278331 [00:00<01:03, 78023724.24it/s]
0%| | 17334272/4996278331 [00:00<00:56, 87665854.59it/s]
1%| | 26116096/4996278331 [00:00<01:01, 80288846.07it/s]
1%| | 34275328/4996278331 [00:00<01:01, 80742894.34it/s]
1%| | 42762240/4996278331 [00:00<01:00, 82149423.48it/s]
1%| | 51019776/4996278331 [00:00<01:02, 79615946.81it/s]
1%| | 59015168/4996278331 [00:00<01:04, 76443758.59it/s]
1%|▏ | 67108864/4996278331 [00:00<01:03, 77751444.74it/s]
2%|▏ | 75694080/4996278331 [00:00<01:01, 80120184.52it/s]
2%|▏ | 84443136/4996278331 [00:01<00:59, 82192833.81it/s]
2%|▏ | 92700672/4996278331 [00:01<01:03, 77447482.61it/s]
2%|▏ | 100696064/4996278331 [00:01<01:02, 78098839.85it/s]
2%|▏ | 109182976/4996278331 [00:01<01:01, 80064818.41it/s]
2%|▏ | 118423552/4996278331 [00:01<00:58, 83632760.08it/s]
3%|▎ | 128155648/4996278331 [00:01<00:55, 87603248.87it/s]
3%|▎ | 138510336/4996278331 [00:01<00:52, 92277439.57it/s]
3%|▎ | 148963328/4996278331 [00:01<00:50, 95851287.60it/s]
3%|▎ | 159514624/4996278331 [00:01<00:49, 98695444.72it/s]
3%|▎ | 169410560/4996278331 [00:01<00:48, 98721913.38it/s]
4%|▎ | 179929088/4996278331 [00:02<00:47, 100640822.35it/s]
4%|▍ | 190447616/4996278331 [00:02<00:47, 101882016.72it/s]
4%|▍ | 200671232/4996278331 [00:02<00:47, 101276780.08it/s]
4%|▍ | 211189760/4996278331 [00:02<00:46, 102358208.68it/s]
4%|▍ | 221741056/4996278331 [00:02<00:46, 103240931.30it/s]
5%|▍ | 232095744/4996278331 [00:02<00:48, 97251976.16it/s]
5%|▍ | 242581504/4996278331 [00:02<00:47, 99412620.46it/s]
5%|▌ | 253165568/4996278331 [00:02<00:46, 101225872.59it/s]
5%|▌ | 263651328/4996278331 [00:02<00:46, 102280102.32it/s]
5%|▌ | 273940480/4996278331 [00:02<00:46, 101261807.61it/s]
6%|▌ | 284459008/4996278331 [00:03<00:46, 102337477.67it/s]
6%|▌ | 294715392/4996278331 [00:03<00:48, 97364271.47it/s]
6%|▌ | 305364992/4996278331 [00:03<00:46, 99977817.93it/s]
6%|▋ | 315883520/4996278331 [00:03<00:46, 101449128.80it/s]
7%|▋ | 326434816/4996278331 [00:03<00:45, 102611639.79it/s]
7%|▋ | 336756736/4996278331 [00:03<00:45, 101619044.13it/s]
7%|▋ | 346947584/4996278331 [00:03<00:51, 90496784.14it/s]
7%|▋ | 356253696/4996278331 [00:03<00:53, 87513710.71it/s]
7%|▋ | 365199360/4996278331 [00:03<00:53, 87322254.88it/s]
7%|▋ | 374177792/4996278331 [00:04<00:52, 87985302.14it/s]
8%|▊ | 383090688/4996278331 [00:04<00:56, 81584986.97it/s]
8%|▊ | 391413760/4996278331 [00:04<00:56, 81233978.19it/s]
8%|▊ | 399998976/4996278331 [00:04<00:55, 82496019.59it/s]
8%|▊ | 409305088/4996278331 [00:04<00:53, 85387753.80it/s]
8%|▊ | 417923072/4996278331 [00:04<00:54, 84092821.73it/s]
9%|▊ | 426409984/4996278331 [00:04<00:56, 80533636.18it/s]
9%|▊ | 434798592/4996278331 [00:04<00:55, 81468516.90it/s]
9%|▉ | 443973632/4996278331 [00:04<00:53, 84421581.05it/s]
9%|▉ | 454000640/4996278331 [00:05<00:51, 88971163.23it/s]
