Note
Go to the end to download the full example code
Tutorial 2: Train MoCo on CIFAR-10
In this tutorial, we will train a model based on the MoCo Paper Momentum Contrast for Unsupervised Visual Representation Learning.
When training self-supervised models using contrastive loss we usually face one big problem. To get good results, we need many negative examples for the contrastive loss to work. Therefore, we need a large batch size. However, not everyone has access to a cluster full of GPUs or TPUs. To solve this problem, alternative approaches have been developed. Some of them use a memory bank to store old negative examples we can query to compensate for the smaller batch size. MoCo takes this approach one step further by including a momentum encoder.
We use the CIFAR-10 dataset for this tutorial.
In this tutorial you will learn:
How to use lightly to load a dataset and train a model
How to create a MoCo model with a memory bank
How to use the pre-trained model after self-supervised learning for a transfer learning task
Imports
Import the Python frameworks we need for this tutorial. Make sure you have lightly installed.
pip install lightly
import copy
import pytorch_lightning as pl
import torch
import torch.nn as nn
import torchvision
from lightly.data import LightlyDataset
from lightly.loss import NTXentLoss
from lightly.models import ResNetGenerator
from lightly.models.modules.heads import MoCoProjectionHead
from lightly.models.utils import (
batch_shuffle,
batch_unshuffle,
deactivate_requires_grad,
update_momentum,
)
from lightly.transforms import MoCoV2Transform, utils
Configuration
We set some configuration parameters for our experiment. Feel free to change them and analyze the effect.
The default configuration uses a batch size of 512. This requires around 6.4GB of GPU memory. When training for 100 epochs you should achieve around 73% test set accuracy. When training for 200 epochs accuracy increases to about 80%.
num_workers = 8
batch_size = 512
memory_bank_size = 4096
seed = 1
max_epochs = 100
Replace the path with the location of your CIFAR-10 dataset. We assume we have a train folder with subfolders for each class and .png images inside.
You can download CIFAR-10 in folders from Kaggle.
# The dataset structure should be like this:
# cifar10/train/
# L airplane/
# L 10008_airplane.png
# L ...
# L automobile/
# L bird/
# L cat/
# L deer/
# L dog/
# L frog/
# L horse/
# L ship/
# L truck/
path_to_train = "/datasets/cifar10/train/"
path_to_test = "/datasets/cifar10/test/"
Let’s set the seed to ensure reproducibility of the experiments
pl.seed_everything(seed)
1
Setup data augmentations and loaders
We start with our data preprocessing pipeline. We can implement augmentations from the MoCo paper using the transforms provided by lightly. Images from the CIFAR-10 dataset have a resolution of 32x32 pixels. Let’s use this resolution to train our model.
Note
We could use a higher input resolution to train our model. However, since the original resolution of CIFAR-10 images is low there is no real value in increasing the resolution. A higher resolution results in higher memory consumption and to compensate for that we would need to reduce the batch size.
# disable blur because we're working with tiny images
transform = MoCoV2Transform(
input_size=32,
gaussian_blur=0.0,
)
We don’t want any augmentation for our test data. Therefore, we create custom, torchvision based data transformations. Let’s ensure the size is correct and we normalize the data in the same way as we do with the training data.
# Augmentations typically used to train on cifar-10
train_classifier_transforms = torchvision.transforms.Compose(
[
torchvision.transforms.RandomCrop(32, padding=4),
torchvision.transforms.RandomHorizontalFlip(),
torchvision.transforms.ToTensor(),
torchvision.transforms.Normalize(
mean=utils.IMAGENET_NORMALIZE["mean"],
std=utils.IMAGENET_NORMALIZE["std"],
),
]
)
# No additional augmentations for the test set
test_transforms = torchvision.transforms.Compose(
[
torchvision.transforms.Resize((32, 32)),
torchvision.transforms.ToTensor(),
torchvision.transforms.Normalize(
mean=utils.IMAGENET_NORMALIZE["mean"],
std=utils.IMAGENET_NORMALIZE["std"],
),
]
)
# We use the moco augmentations for training moco
dataset_train_moco = LightlyDataset(input_dir=path_to_train, transform=transform)
# Since we also train a linear classifier on the pre-trained moco model we
# reuse the test augmentations here (MoCo augmentations are very strong and
# usually reduce accuracy of models which are not used for contrastive learning.
# Our linear layer will be trained using cross entropy loss and labels provided
# by the dataset. Therefore we chose light augmentations.)
dataset_train_classifier = LightlyDataset(
input_dir=path_to_train, transform=train_classifier_transforms
)
dataset_test = LightlyDataset(input_dir=path_to_test, transform=test_transforms)
Create the dataloaders to load and preprocess the data in the background.
dataloader_train_moco = torch.utils.data.DataLoader(
dataset_train_moco,
batch_size=batch_size,
shuffle=True,
drop_last=True,
num_workers=num_workers,
)
dataloader_train_classifier = torch.utils.data.DataLoader(
dataset_train_classifier,
batch_size=batch_size,
shuffle=True,
drop_last=True,
num_workers=num_workers,
)
dataloader_test = torch.utils.data.DataLoader(
dataset_test,
batch_size=batch_size,
shuffle=False,
drop_last=False,
num_workers=num_workers,
)
Create the MoCo Lightning Module
Now we create our MoCo model. We use PyTorch Lightning to train our model. We follow the specification of the lightning module. In this example we set the number of features for the hidden dimension to 512. The momentum for the Momentum Encoder is set to 0.99 (default is 0.999) since other reports show that this works better for Cifar-10.
For the backbone we use the lightly variant of a resnet-18. You can use another model following our playground to use custom backbones.
Note
We use a split batch norm to simulate multi-gpu behaviour. Combined with the use of batch shuffling, this prevents the model from communicating through the batch norm layers.
class MocoModel(pl.LightningModule):
def __init__(self):
super().__init__()
# create a ResNet backbone and remove the classification head
resnet = ResNetGenerator("resnet-18", 1, num_splits=8)
self.backbone = nn.Sequential(
*list(resnet.children())[:-1],
nn.AdaptiveAvgPool2d(1),
)
# create a moco model based on ResNet
self.projection_head = MoCoProjectionHead(512, 512, 128)
self.backbone_momentum = copy.deepcopy(self.backbone)
self.projection_head_momentum = copy.deepcopy(self.projection_head)
deactivate_requires_grad(self.backbone_momentum)
deactivate_requires_grad(self.projection_head_momentum)
# create our loss with the optional memory bank
self.criterion = NTXentLoss(
temperature=0.1, memory_bank_size=(memory_bank_size, 128)
)
def training_step(self, batch, batch_idx):
(x_q, x_k), _, _ = batch
# update momentum
update_momentum(self.backbone, self.backbone_momentum, 0.99)
update_momentum(self.projection_head, self.projection_head_momentum, 0.99)
# get queries
q = self.backbone(x_q).flatten(start_dim=1)
q = self.projection_head(q)
# get keys
k, shuffle = batch_shuffle(x_k)
k = self.backbone_momentum(k).flatten(start_dim=1)
k = self.projection_head_momentum(k)
k = batch_unshuffle(k, shuffle)
loss = self.criterion(q, k)
self.log("train_loss_ssl", loss)
return loss
def on_train_epoch_end(self):
self.custom_histogram_weights()
# We provide a helper method to log weights in tensorboard
# which is useful for debugging.
def custom_histogram_weights(self):
for name, params in self.named_parameters():
self.logger.experiment.add_histogram(name, params, self.current_epoch)
def configure_optimizers(self):
optim = torch.optim.SGD(
self.parameters(),
lr=6e-2,
momentum=0.9,
weight_decay=5e-4,
)
scheduler = torch.optim.lr_scheduler.CosineAnnealingLR(optim, max_epochs)
return [optim], [scheduler]
Create the Classifier Lightning Module
We create a linear classifier using the features we extract using MoCo and train it on the dataset
class Classifier(pl.LightningModule):
def __init__(self, backbone):
super().__init__()
# use the pretrained ResNet backbone
self.backbone = backbone
# freeze the backbone
deactivate_requires_grad(backbone)
# create a linear layer for our downstream classification model
self.fc = nn.Linear(512, 10)
self.criterion = nn.CrossEntropyLoss()
self.validation_step_outputs = []
def forward(self, x):
y_hat = self.backbone(x).flatten(start_dim=1)
y_hat = self.fc(y_hat)
return y_hat
def training_step(self, batch, batch_idx):
x, y, _ = batch
y_hat = self.forward(x)
loss = self.criterion(y_hat, y)
self.log("train_loss_fc", loss)
return loss
def on_train_epoch_end(self):
self.custom_histogram_weights()
# We provide a helper method to log weights in tensorboard
# which is useful for debugging.
def custom_histogram_weights(self):
for name, params in self.named_parameters():
self.logger.experiment.add_histogram(name, params, self.current_epoch)
def validation_step(self, batch, batch_idx):
x, y, _ = batch
y_hat = self.forward(x)
y_hat = torch.nn.functional.softmax(y_hat, dim=1)
# calculate number of correct predictions
_, predicted = torch.max(y_hat, 1)
num = predicted.shape[0]
correct = (predicted == y).float().sum()
self.validation_step_outputs.append((num, correct))
return num, correct
def on_validation_epoch_end(self):
# calculate and log top1 accuracy
if self.validation_step_outputs:
total_num = 0
total_correct = 0
for num, correct in self.validation_step_outputs:
total_num += num
total_correct += correct
acc = total_correct / total_num
self.log("val_acc", acc, on_epoch=True, prog_bar=True)
self.validation_step_outputs.clear()
def configure_optimizers(self):
optim = torch.optim.SGD(self.fc.parameters(), lr=30.0)
scheduler = torch.optim.lr_scheduler.CosineAnnealingLR(optim, max_epochs)
return [optim], [scheduler]
Train the MoCo model
We can instantiate the model and train it using the lightning trainer.
model = MocoModel()
trainer = pl.Trainer(max_epochs=max_epochs, devices=1, accelerator="gpu")
trainer.fit(model, dataloader_train_moco)
/datasets/actions-runner/core_gpu_runner_01/hostedtoolcache/Python/3.10.13/x64/lib/python3.10/site-packages/lightning_fabric/plugins/environments/slurm.py:165: PossibleUserWarning: The `srun` command is available on your system but is not used. HINT: If your intention is to run Lightning on SLURM, prepend your python command with `srun` like so: srun python /datasets/actions-runner/core_gpu_runner_01/_work/li ...
rank_zero_warn(
Training: 0it [00:00, ?it/s]
Training: 0%| | 0/97 [00:00<?, ?it/s]
Epoch 0: 0%| | 0/97 [00:00<?, ?it/s]
Epoch 0: 1%| | 1/97 [00:02<04:23, 2.74s/it]
Epoch 0: 1%| | 1/97 [00:02<04:28, 2.80s/it, loss=0.6, v_num=0]
Epoch 0: 2%|▏ | 2/97 [00:02<02:16, 1.44s/it, loss=0.6, v_num=0]
Epoch 0: 2%|▏ | 2/97 [00:02<02:19, 1.47s/it, loss=3.43, v_num=0]
Epoch 0: 3%|▎ | 3/97 [00:03<01:34, 1.00s/it, loss=3.43, v_num=0]
Epoch 0: 3%|▎ | 3/97 [00:03<01:35, 1.02s/it, loss=4.6, v_num=0]
Epoch 0: 4%|▍ | 4/97 [00:03<01:12, 1.27it/s, loss=4.6, v_num=0]
Epoch 0: 4%|▍ | 4/97 [00:03<01:14, 1.25it/s, loss=5.26, v_num=0]
Epoch 0: 5%|▌ | 5/97 [00:03<01:00, 1.53it/s, loss=5.26, v_num=0]
Epoch 0: 5%|▌ | 5/97 [00:03<01:01, 1.50it/s, loss=5.7, v_num=0]
Epoch 0: 6%|▌ | 6/97 [00:03<00:51, 1.76it/s, loss=5.7, v_num=0]
Epoch 0: 6%|▌ | 6/97 [00:03<00:52, 1.73it/s, loss=6.02, v_num=0]
Epoch 0: 7%|▋ | 7/97 [00:03<00:45, 1.98it/s, loss=6.02, v_num=0]
Epoch 0: 7%|▋ | 7/97 [00:03<00:46, 1.95it/s, loss=6.27, v_num=0]
Epoch 0: 8%|▊ | 8/97 [00:03<00:40, 2.18it/s, loss=6.27, v_num=0]
Epoch 0: 8%|▊ | 8/97 [00:03<00:41, 2.15it/s, loss=6.47, v_num=0]
Epoch 0: 9%|▉ | 9/97 [00:03<00:37, 2.36it/s, loss=6.47, v_num=0]
Epoch 0: 9%|▉ | 9/97 [00:03<00:37, 2.32it/s, loss=6.62, v_num=0]
Epoch 0: 10%|█ | 10/97 [00:03<00:34, 2.53it/s, loss=6.62, v_num=0]
Epoch 0: 10%|█ | 10/97 [00:04<00:34, 2.50it/s, loss=6.73, v_num=0]
Epoch 0: 11%|█▏ | 11/97 [00:04<00:31, 2.69it/s, loss=6.73, v_num=0]
Epoch 0: 11%|█▏ | 11/97 [00:04<00:32, 2.66it/s, loss=6.82, v_num=0]
Epoch 0: 12%|█▏ | 12/97 [00:04<00:29, 2.85it/s, loss=6.82, v_num=0]
Epoch 0: 12%|█▏ | 12/97 [00:04<00:30, 2.81it/s, loss=6.88, v_num=0]
Epoch 0: 13%|█▎ | 13/97 [00:04<00:28, 2.99it/s, loss=6.88, v_num=0]
Epoch 0: 13%|█▎ | 13/97 [00:04<00:28, 2.95it/s, loss=6.93, v_num=0]
Epoch 0: 14%|█▍ | 14/97 [00:04<00:26, 3.12it/s, loss=6.93, v_num=0]
Epoch 0: 14%|█▍ | 14/97 [00:04<00:26, 3.08it/s, loss=6.96, v_num=0]
Epoch 0: 15%|█▌ | 15/97 [00:04<00:25, 3.25it/s, loss=6.96, v_num=0]
Epoch 0: 15%|█▌ | 15/97 [00:04<00:25, 3.21it/s, loss=6.98, v_num=0]
Epoch 0: 16%|█▋ | 16/97 [00:04<00:24, 3.37it/s, loss=6.98, v_num=0]
Epoch 0: 16%|█▋ | 16/97 [00:04<00:24, 3.33it/s, loss=6.99, v_num=0]
Epoch 0: 18%|█▊ | 17/97 [00:04<00:22, 3.48it/s, loss=6.99, v_num=0]
Epoch 0: 18%|█▊ | 17/97 [00:04<00:23, 3.44it/s, loss=6.99, v_num=0]
Epoch 0: 19%|█▊ | 18/97 [00:05<00:22, 3.58it/s, loss=6.99, v_num=0]
Epoch 0: 19%|█▊ | 18/97 [00:05<00:22, 3.55it/s, loss=6.99, v_num=0]
Epoch 0: 20%|█▉ | 19/97 [00:05<00:21, 3.69it/s, loss=6.99, v_num=0]
Epoch 0: 20%|█▉ | 19/97 [00:05<00:21, 3.65it/s, loss=6.99, v_num=0]
Epoch 0: 21%|██ | 20/97 [00:05<00:20, 3.78it/s, loss=6.99, v_num=0]
Epoch 0: 21%|██ | 20/97 [00:05<00:20, 3.74it/s, loss=6.98, v_num=0]
Epoch 0: 22%|██▏ | 21/97 [00:05<00:19, 3.87it/s, loss=6.98, v_num=0]
Epoch 0: 22%|██▏ | 21/97 [00:05<00:19, 3.83it/s, loss=7.3, v_num=0]
Epoch 0: 23%|██▎ | 22/97 [00:05<00:18, 3.96it/s, loss=7.3, v_num=0]
Epoch 0: 23%|██▎ | 22/97 [00:05<00:19, 3.92it/s, loss=7.32, v_num=0]
Epoch 0: 24%|██▎ | 23/97 [00:05<00:18, 4.04it/s, loss=7.32, v_num=0]
Epoch 0: 24%|██▎ | 23/97 [00:05<00:18, 4.00it/s, loss=7.31, v_num=0]
Epoch 0: 25%|██▍ | 24/97 [00:05<00:17, 4.12it/s, loss=7.31, v_num=0]
Epoch 0: 25%|██▍ | 24/97 [00:05<00:17, 4.08it/s, loss=7.29, v_num=0]
Epoch 0: 26%|██▌ | 25/97 [00:05<00:17, 4.19it/s, loss=7.29, v_num=0]
Epoch 0: 26%|██▌ | 25/97 [00:06<00:17, 4.15it/s, loss=7.25, v_num=0]
Epoch 0: 27%|██▋ | 26/97 [00:06<00:16, 4.25it/s, loss=7.25, v_num=0]
Epoch 0: 27%|██▋ | 26/97 [00:06<00:16, 4.22it/s, loss=7.21, v_num=0]
Epoch 0: 28%|██▊ | 27/97 [00:06<00:16, 4.32it/s, loss=7.21, v_num=0]
Epoch 0: 28%|██▊ | 27/97 [00:06<00:16, 4.29it/s, loss=7.15, v_num=0]
Epoch 0: 29%|██▉ | 28/97 [00:06<00:15, 4.39it/s, loss=7.15, v_num=0]
Epoch 0: 29%|██▉ | 28/97 [00:06<00:15, 4.35it/s, loss=7.1, v_num=0]
Epoch 0: 30%|██▉ | 29/97 [00:06<00:15, 4.45it/s, loss=7.1, v_num=0]
Epoch 0: 30%|██▉ | 29/97 [00:06<00:15, 4.41it/s, loss=7.04, v_num=0]
Epoch 0: 31%|███ | 30/97 [00:06<00:14, 4.51it/s, loss=7.04, v_num=0]
Epoch 0: 31%|███ | 30/97 [00:06<00:14, 4.47it/s, loss=6.99, v_num=0]
Epoch 0: 32%|███▏ | 31/97 [00:06<00:14, 4.57it/s, loss=6.99, v_num=0]
Epoch 0: 32%|███▏ | 31/97 [00:06<00:14, 4.53it/s, loss=6.94, v_num=0]
Epoch 0: 33%|███▎ | 32/97 [00:06<00:14, 4.62it/s, loss=6.94, v_num=0]
Epoch 0: 33%|███▎ | 32/97 [00:06<00:14, 4.59it/s, loss=6.9, v_num=0]
Epoch 0: 34%|███▍ | 33/97 [00:07<00:13, 4.68it/s, loss=6.9, v_num=0]
Epoch 0: 34%|███▍ | 33/97 [00:07<00:13, 4.64it/s, loss=6.86, v_num=0]
Epoch 0: 35%|███▌ | 34/97 [00:07<00:13, 4.73it/s, loss=6.86, v_num=0]
Epoch 0: 35%|███▌ | 34/97 [00:07<00:13, 4.69it/s, loss=6.83, v_num=0]
Epoch 0: 36%|███▌ | 35/97 [00:07<00:12, 4.77it/s, loss=6.83, v_num=0]
Epoch 0: 36%|███▌ | 35/97 [00:07<00:13, 4.74it/s, loss=6.81, v_num=0]
Epoch 0: 37%|███▋ | 36/97 [00:07<00:12, 4.82it/s, loss=6.81, v_num=0]
Epoch 0: 37%|███▋ | 36/97 [00:07<00:12, 4.79it/s, loss=6.79, v_num=0]
Epoch 0: 38%|███▊ | 37/97 [00:07<00:12, 4.87it/s, loss=6.79, v_num=0]
Epoch 0: 38%|███▊ | 37/97 [00:07<00:12, 4.83it/s, loss=6.77, v_num=0]
Epoch 0: 39%|███▉ | 38/97 [00:07<00:12, 4.91it/s, loss=6.77, v_num=0]
Epoch 0: 39%|███▉ | 38/97 [00:07<00:12, 4.88it/s, loss=6.76, v_num=0]
Epoch 0: 40%|████ | 39/97 [00:07<00:11, 4.96it/s, loss=6.76, v_num=0]
Epoch 0: 40%|████ | 39/97 [00:07<00:11, 4.92it/s, loss=6.75, v_num=0]
Epoch 0: 41%|████ | 40/97 [00:08<00:11, 5.00it/s, loss=6.75, v_num=0]
Epoch 0: 41%|████ | 40/97 [00:08<00:11, 4.96it/s, loss=6.75, v_num=0]
Epoch 0: 42%|████▏ | 41/97 [00:08<00:11, 5.04it/s, loss=6.75, v_num=0]
Epoch 0: 42%|████▏ | 41/97 [00:08<00:11, 5.00it/s, loss=6.75, v_num=0]
Epoch 0: 43%|████▎ | 42/97 [00:08<00:10, 5.08it/s, loss=6.75, v_num=0]
Epoch 0: 43%|████▎ | 42/97 [00:08<00:10, 5.04it/s, loss=6.75, v_num=0]
Epoch 0: 44%|████▍ | 43/97 [00:08<00:10, 5.12it/s, loss=6.75, v_num=0]
Epoch 0: 44%|████▍ | 43/97 [00:08<00:10, 5.08it/s, loss=6.76, v_num=0]
Epoch 0: 45%|████▌ | 44/97 [00:08<00:10, 5.15it/s, loss=6.76, v_num=0]
Epoch 0: 45%|████▌ | 44/97 [00:08<00:10, 5.12it/s, loss=6.77, v_num=0]
Epoch 0: 46%|████▋ | 45/97 [00:08<00:10, 5.19it/s, loss=6.77, v_num=0]
Epoch 0: 46%|████▋ | 45/97 [00:08<00:10, 5.15it/s, loss=6.78, v_num=0]
Epoch 0: 47%|████▋ | 46/97 [00:08<00:09, 5.22it/s, loss=6.78, v_num=0]
Epoch 0: 47%|████▋ | 46/97 [00:08<00:09, 5.19it/s, loss=6.78, v_num=0]
Epoch 0: 48%|████▊ | 47/97 [00:08<00:09, 5.26it/s, loss=6.78, v_num=0]
Epoch 0: 48%|████▊ | 47/97 [00:09<00:09, 5.22it/s, loss=6.79, v_num=0]
Epoch 0: 49%|████▉ | 48/97 [00:09<00:09, 5.29it/s, loss=6.79, v_num=0]
Epoch 0: 49%|████▉ | 48/97 [00:09<00:09, 5.25it/s, loss=6.8, v_num=0]
Epoch 0: 51%|█████ | 49/97 [00:09<00:09, 5.32it/s, loss=6.8, v_num=0]
Epoch 0: 51%|█████ | 49/97 [00:09<00:09, 5.29it/s, loss=6.81, v_num=0]
Epoch 0: 52%|█████▏ | 50/97 [00:09<00:08, 5.35it/s, loss=6.81, v_num=0]
Epoch 0: 52%|█████▏ | 50/97 [00:09<00:08, 5.32it/s, loss=6.82, v_num=0]
Epoch 0: 53%|█████▎ | 51/97 [00:09<00:08, 5.38it/s, loss=6.82, v_num=0]
Epoch 0: 53%|█████▎ | 51/97 [00:09<00:08, 5.35it/s, loss=6.83, v_num=0]
Epoch 0: 54%|█████▎ | 52/97 [00:09<00:08, 5.41it/s, loss=6.83, v_num=0]
Epoch 0: 54%|█████▎ | 52/97 [00:09<00:08, 5.37it/s, loss=6.84, v_num=0]
Epoch 0: 55%|█████▍ | 53/97 [00:09<00:08, 5.43it/s, loss=6.84, v_num=0]
Epoch 0: 55%|█████▍ | 53/97 [00:09<00:08, 5.40it/s, loss=6.85, v_num=0]
Epoch 0: 56%|█████▌ | 54/97 [00:09<00:07, 5.46it/s, loss=6.85, v_num=0]
Epoch 0: 56%|█████▌ | 54/97 [00:09<00:07, 5.43it/s, loss=6.86, v_num=0]
Epoch 0: 57%|█████▋ | 55/97 [00:10<00:07, 5.49it/s, loss=6.86, v_num=0]
Epoch 0: 57%|█████▋ | 55/97 [00:10<00:07, 5.46it/s, loss=6.87, v_num=0]
Epoch 0: 58%|█████▊ | 56/97 [00:10<00:07, 5.51it/s, loss=6.87, v_num=0]
Epoch 0: 58%|█████▊ | 56/97 [00:10<00:07, 5.48it/s, loss=6.88, v_num=0]
Epoch 0: 59%|█████▉ | 57/97 [00:10<00:07, 5.54it/s, loss=6.88, v_num=0]
Epoch 0: 59%|█████▉ | 57/97 [00:10<00:07, 5.51it/s, loss=6.88, v_num=0]
Epoch 0: 60%|█████▉ | 58/97 [00:10<00:07, 5.56it/s, loss=6.88, v_num=0]
Epoch 0: 60%|█████▉ | 58/97 [00:10<00:07, 5.53it/s, loss=6.89, v_num=0]
Epoch 0: 61%|██████ | 59/97 [00:10<00:06, 5.58it/s, loss=6.89, v_num=0]
Epoch 0: 61%|██████ | 59/97 [00:10<00:06, 5.56it/s, loss=6.9, v_num=0]
Epoch 0: 62%|██████▏ | 60/97 [00:10<00:06, 5.61it/s, loss=6.9, v_num=0]
Epoch 0: 62%|██████▏ | 60/97 [00:10<00:06, 5.58it/s, loss=6.9, v_num=0]
Epoch 0: 63%|██████▎ | 61/97 [00:10<00:06, 5.63it/s, loss=6.9, v_num=0]
Epoch 0: 63%|██████▎ | 61/97 [00:10<00:06, 5.60it/s, loss=6.91, v_num=0]
Epoch 0: 64%|██████▍ | 62/97 [00:10<00:06, 5.65it/s, loss=6.91, v_num=0]
Epoch 0: 64%|██████▍ | 62/97 [00:11<00:06, 5.63it/s, loss=6.91, v_num=0]
Epoch 0: 65%|██████▍ | 63/97 [00:11<00:05, 5.68it/s, loss=6.91, v_num=0]
Epoch 0: 65%|██████▍ | 63/97 [00:11<00:06, 5.65it/s, loss=6.91, v_num=0]
Epoch 0: 66%|██████▌ | 64/97 [00:11<00:05, 5.70it/s, loss=6.91, v_num=0]
Epoch 0: 66%|██████▌ | 64/97 [00:11<00:05, 5.67it/s, loss=6.92, v_num=0]
Epoch 0: 67%|██████▋ | 65/97 [00:11<00:05, 5.72it/s, loss=6.92, v_num=0]
Epoch 0: 67%|██████▋ | 65/97 [00:11<00:05, 5.69it/s, loss=6.92, v_num=0]
Epoch 0: 68%|██████▊ | 66/97 [00:11<00:05, 5.74it/s, loss=6.92, v_num=0]
Epoch 0: 68%|██████▊ | 66/97 [00:11<00:05, 5.71it/s, loss=6.92, v_num=0]
Epoch 0: 69%|██████▉ | 67/97 [00:11<00:05, 5.76it/s, loss=6.92, v_num=0]
Epoch 0: 69%|██████▉ | 67/97 [00:11<00:05, 5.73it/s, loss=6.92, v_num=0]
Epoch 0: 70%|███████ | 68/97 [00:11<00:05, 5.77it/s, loss=6.92, v_num=0]
Epoch 0: 70%|███████ | 68/97 [00:11<00:05, 5.75it/s, loss=6.91, v_num=0]
Epoch 0: 71%|███████ | 69/97 [00:11<00:04, 5.80it/s, loss=6.91, v_num=0]
Epoch 0: 71%|███████ | 69/97 [00:11<00:04, 5.77it/s, loss=6.92, v_num=0]
Epoch 0: 72%|███████▏ | 70/97 [00:12<00:04, 5.81it/s, loss=6.92, v_num=0]
Epoch 0: 72%|███████▏ | 70/97 [00:12<00:04, 5.79it/s, loss=6.91, v_num=0]
Epoch 0: 73%|███████▎ | 71/97 [00:12<00:04, 5.83it/s, loss=6.91, v_num=0]
Epoch 0: 73%|███████▎ | 71/97 [00:12<00:04, 5.80it/s, loss=6.91, v_num=0]
Epoch 0: 74%|███████▍ | 72/97 [00:12<00:04, 5.85it/s, loss=6.91, v_num=0]
Epoch 0: 74%|███████▍ | 72/97 [00:12<00:04, 5.82it/s, loss=6.91, v_num=0]
Epoch 0: 75%|███████▌ | 73/97 [00:12<00:04, 5.87it/s, loss=6.91, v_num=0]
Epoch 0: 75%|███████▌ | 73/97 [00:12<00:04, 5.84it/s, loss=6.91, v_num=0]
Epoch 0: 76%|███████▋ | 74/97 [00:12<00:03, 5.88it/s, loss=6.91, v_num=0]
Epoch 0: 76%|███████▋ | 74/97 [00:12<00:03, 5.86it/s, loss=6.91, v_num=0]
Epoch 0: 77%|███████▋ | 75/97 [00:12<00:03, 5.90it/s, loss=6.91, v_num=0]
Epoch 0: 77%|███████▋ | 75/97 [00:12<00:03, 5.87it/s, loss=6.91, v_num=0]
Epoch 0: 78%|███████▊ | 76/97 [00:12<00:03, 5.92it/s, loss=6.91, v_num=0]
Epoch 0: 78%|███████▊ | 76/97 [00:12<00:03, 5.89it/s, loss=6.91, v_num=0]
Epoch 0: 79%|███████▉ | 77/97 [00:12<00:03, 5.93it/s, loss=6.91, v_num=0]
Epoch 0: 79%|███████▉ | 77/97 [00:13<00:03, 5.91it/s, loss=6.91, v_num=0]
Epoch 0: 80%|████████ | 78/97 [00:13<00:03, 5.95it/s, loss=6.91, v_num=0]
Epoch 0: 80%|████████ | 78/97 [00:13<00:03, 5.92it/s, loss=6.91, v_num=0]
Epoch 0: 81%|████████▏ | 79/97 [00:13<00:03, 5.96it/s, loss=6.91, v_num=0]
Epoch 0: 81%|████████▏ | 79/97 [00:13<00:03, 5.94it/s, loss=6.91, v_num=0]
Epoch 0: 82%|████████▏ | 80/97 [00:13<00:02, 5.98it/s, loss=6.91, v_num=0]
Epoch 0: 82%|████████▏ | 80/97 [00:13<00:02, 5.95it/s, loss=6.91, v_num=0]
Epoch 0: 84%|████████▎ | 81/97 [00:13<00:02, 5.99it/s, loss=6.91, v_num=0]
Epoch 0: 84%|████████▎ | 81/97 [00:13<00:02, 5.97it/s, loss=6.91, v_num=0]
Epoch 0: 85%|████████▍ | 82/97 [00:13<00:02, 6.00it/s, loss=6.91, v_num=0]
Epoch 0: 85%|████████▍ | 82/97 [00:13<00:02, 5.98it/s, loss=6.9, v_num=0]
Epoch 0: 86%|████████▌ | 83/97 [00:13<00:02, 6.02it/s, loss=6.9, v_num=0]
Epoch 0: 86%|████████▌ | 83/97 [00:13<00:02, 6.00it/s, loss=6.91, v_num=0]
Epoch 0: 87%|████████▋ | 84/97 [00:13<00:02, 6.03it/s, loss=6.91, v_num=0]
Epoch 0: 87%|████████▋ | 84/97 [00:13<00:02, 6.01it/s, loss=6.9, v_num=0]
Epoch 0: 88%|████████▊ | 85/97 [00:14<00:01, 6.05it/s, loss=6.9, v_num=0]
Epoch 0: 88%|████████▊ | 85/97 [00:14<00:01, 6.02it/s, loss=6.9, v_num=0]
Epoch 0: 89%|████████▊ | 86/97 [00:14<00:01, 6.06it/s, loss=6.9, v_num=0]
Epoch 0: 89%|████████▊ | 86/97 [00:14<00:01, 6.04it/s, loss=6.9, v_num=0]
Epoch 0: 90%|████████▉ | 87/97 [00:14<00:01, 6.08it/s, loss=6.9, v_num=0]
Epoch 0: 90%|████████▉ | 87/97 [00:14<00:01, 6.05it/s, loss=6.91, v_num=0]
Epoch 0: 91%|█████████ | 88/97 [00:14<00:01, 6.09it/s, loss=6.91, v_num=0]
Epoch 0: 91%|█████████ | 88/97 [00:14<00:01, 6.06it/s, loss=6.91, v_num=0]
Epoch 0: 92%|█████████▏| 89/97 [00:14<00:01, 6.10it/s, loss=6.91, v_num=0]
Epoch 0: 92%|█████████▏| 89/97 [00:14<00:01, 6.08it/s, loss=6.91, v_num=0]
